Periodic Table of Wine
whimsical Periodic Table of Wine with various white and red wine varieties:
| Symbol | Wine Variety |
|---|---|
| Ri | Riesling |
| Lb | Lambrusco |
| Zw | White Zinfandel |
| So | Soave |
| Or | Orvieto |
| Po | Pinot Grigio |
| Sm | Semillon |
| Va | Valpolicella |
| Be | Beaujolais |
| Gr | Grenache |
| Ga | Gamay |
| Mo | Montepulciano |
| Do | Dolcetto |
| Cl | Liebfraumilch |
| Lf | Müller-Thurgau |
| Tr | Trebbiano |
| Se | Colombard |
| Vi | Chenin Blanc |
| Gz | Gewürztraminer |
| Bb | Barbera |
| Bw | White Bordeaux |
| Cs | Cabernet Sauvignon |
| Cb | Cabernet Franc |
| Cf | Chardonnay |
| Te | Tempranillo |
| Ne | Nebbiolo |
| Pe | Pinotage |
| Pn | Pinot Noir |
| Bu | Burgundy |
| Cd | Chateauneuf du Pape |
| Cp | Cote d'Or |
| He | Hermitage |
| Me | Merlot |
| Sy | Syrah |
| Sz | Shiraz |
| Mb | Malbec |
| Pt | Port |
| Sa | Sauterne |
| Vs | Vin Santo |
| Md | Madeira |
| Sy | Sherry |
| Sk | Sparkling Wine (Asti Spumante) |
| Ch | Champagne |
| Sg | Sekt |
| Ci | Cava |
| Ba | Brandy |
| Bo | Bordeaux |
| Bx | Black Muscat |
| Co | Cognac |
| Hg | Desert & Fortified |
Remember, this table is purely for fun and not scientifically accurate. Cheers! 🍷🥂

Comments
Post a Comment